TDS
SpecificationsMain item
Acetone insoluble (%) | ≥Acid value (mgKOH/g) | ≤PC+LPC (%) | ≥ |
≥ | |||
1.5 | |||
0.1 | |||
TOLUENE INSOLUBLE(%) | ≤0.1 | ||
10 | |||
10-12 | |||
Light yellow powder |
MERCURY(Hg)(ppm) | ≤1 |
LEAD(Pb)(ppm) | ≤1 |
TOTAL ARSENIC(mg/kg) | ≤3.0 |
SALMONELLA ( /25g) | negative |
SOLVENT RESIDUE(mg/kg) | ≤50 |
TOTAL PLATE COUNT (cfu/g) | < 1000 |
YEASTS & MOULDS (cfu/g) | <100 |
COLIFORM ( /10g) | negative |
E.COLI ( /g) | negative |
: 1kgs composite paper bag(drum)Shelf life:18 months under the condition of 15-35℃Storage: *PC: phosphotitylcholine
<span style="font-size:12.0pt;font-family:"">*LPC: 1- and 2- lyso-phosphotidylcholine

